Engineering standards
Seqwater's Engineering Standards set the minimum technical requirements for all works on our infrastructure. These documents are always kept up to date and cannot be reproduced or distributed.
For project specific enquiries contact your Seqwater Project Manager, Design Manager or engaging officer. For general enquiries contact [email protected].
These standards are the intellectual property of Queensland Bulk Water Supply Authority trading as Seqwater (Seqwater) and are provided for reference by contractors, suppliers, agents and employees of Seqwater only (End User). These standards may only be used for works undertaken for or on behalf of Seqwater. Persons who access or use these standards but are not party to a contract with Seqwater must not rely on them and do so entirely at their own risk. End Users must not solely rely on the materials provided on this website and are responsible for making their own enquiries and obtaining independent professional advice as appropriate before undertaking any works for Seqwater.
In the event of any inconsistency between these standards and a contract with Seqwater, the terms of the contract prevail. Seqwater reserves the right to update, withdraw or amend the engineering standards, or any related materials at any time without notice. Any queries should be directed to Seqwater’s Project Manager in the first instance. Seqwater will not be liable if, for any reason, the website or any materials are unavailable at any time or for any period.
While reasonable efforts are made to ensure the accuracy, currency, and completeness of the information, the materials are provided without any guarantees, conditions, or warranties as to their accuracy, suitability, or fitness for any particular purpose, to the fullest extent permitted by law. Subject to any non-excludable consumer guarantees and other consumer protection provisions set out in the Australian Consumer Law, all warranties and other terms which might otherwise be implied by statute, common law, or equity are expressly excluded.
To the maximum extent permitted by law, Seqwater, its officers, employees and agents disclaims all responsibility and all liability (including without limitation, liability in negligence) for all expenses, losses (including special, indirect or consequential losses), damages and costs arising out of or in connection with the with the use, inability to use, performance, or failures of this website, the engineering standards, or any referenced materials, irrespective of whether such damages arise in contract, tort, equity, by statute, at common law, or otherwise.
Engineering Governance
| Title | Eng Document Number | CD Number | Type | Version | Date |
|---|---|---|---|---|---|
| Asset Standards Management and Application | X-PRO-STD-008 | PRO-02205 | Procedure | 5 | 23/12/2025 |
| Engineering Design, Construction, Operation and Maintenance | X-PRO-STD-009 | PRO-01617 | Procedure | 5 | 24/02/2022 |
| Engineering Technical Hazard Study | X-PRO-STD-013 | PRO-02140 | Procedure | 4 | 7/10/2025 |
| Engineering Statement Form - ES1 Design | X-TMP-STD-005 | TEM-00216 | Template | 5 | 23/06/2025 |
| Engineering Statement Form - ES2 Construction | X-TMP-STD-006 | TEM-00217 | Template | 5 | 23/06/2025 |
| Engineering Technical Hazard Study Template | X-TMP-STD-008 | TEM-00213 | Template | 5 | 7/10/2025 |
| Asset Standard Deviation Request Form | X-TMP-STD-022 | TEM-00224 | Template | 6 | 23/12/2025 |
Process Engineering
| Title | Eng Document Number | CD Number | Type | Version | Date |
|---|---|---|---|---|---|
| Piping and Instrumentation Diagram Drafting Procedure | B-PRO-STD-003 | PRO-02320 | Procedure | 3 | 4/03/2025 |
| Commissioning Requirements | B-SPE-STD-003 | SPE-00346 | Standard | 3 | 27/01/2022 |
| Functional Description Documentation | B-SPE-STD-005 | SPE-00349 | Standard | 4 | 21/11/2024 |
| Process Flow Diagram and Piping and Instrumentation Diagram Requirements | B-SPE-STD-007 | SPE-00351 | Standard | 4 | 16/03/2026 |
| Liquid Chemical Storage and Dosing Standard | B-SPE-STD-009 | SPE-00445 | Standard | 4 | 19/08/2025 |
| UV Disinfection Systems | B-SPE-STD-010 | SPE-00446 | Standard | 2 | 5/08/2024 |
| Polymer, PAC, Pot Perm and Soda AshStorage, Batching and Dosing Systems | B-SPE-STD-011 | SPE-00481 | Standard | 2 | 24/12/2025 |
| Lime Storage, Mixing and Dosing Systems | B-SPE-STD-012 | SPE-00496 | Standard | 1 | 16/11/2021 |
| Fluoride Storage, Mixing and Dosing Systems | B-SPE-STD-013 | SPE-00519 | Standard | 1 | 29/11/2022 |
| Sludge Management Systems | B-SPE-STD-017 | SPE-00525 | Standard | 1 | 16/06/2025 |
| UV Disinfection System Datasheet | B-TMP-STD-013 | TEM-00303 | Template | 2 | 25/07/2024 |
| Centrifuge Datasheet | B-TMP-STD-014 | TEM-00410 | Template | 1 | 11/06/2025 |
Civil and Pipeline Engineering
| Title | Eng Document Number | CD Number | Type | Version | Date |
|---|---|---|---|---|---|
| Seqwater Network Consent Guidelines | D-GDE-STD-001 | GDE-00348 | Guidelines | 5 | 7/01/2025 |
| Water Supply Networks (Supplement to WSA03-2011 v3.3) | D-SPE-STD-001 | SPE-00395 | Standard | 4 | 10/03/2026 |
Electrical and Instrumentation Engineering
| Title | Eng Document Number | CD Number | Type | Version | Date |
|---|---|---|---|---|---|
| Energy Metering and Monitoring Guideline | E-GDE-STD-001 | GDE-00369 | Guideline | 1 | 21/04/2023 |
| Energy Efficiency Manual | E-MAN-STD-001 | MAN-00391 | Manual | 1 | 2/11/2022 |
| Cable Numbering Convention | E-PRO-STD-001 | PRO-02389 | Procedure | 2 | 27/01/2026 |
| Electrical Design and Construction Standard Specification | E-SPE-STD-001 | SPE-00352 | Standard | 4 | 21/05/2026 |
| AC Uninterruptible Power Supply (UPS) | E-SPE-STD-004 | SPE-00431 | Standard | 2 | 19/12/2025 |
| Power System Modelling and Arc Flash Analysis | E-SPE-STD-007 | SPE-00439 | Standard | 1 | 16/12/2024 |
| Low Voltage Variable Speed Drives and Soft Starters | E-SPE-STD-010 | SPE-00437 | Standard | 2 | 26/02/2026 |
| Solar PV Standard Specification | E-SPE-STD-024 | SPE-00517 | Standard | 1 | 11/11/2022 |
| Cable Schedule Template | E-TMP-STD-004 | TEM-00283 | Template | 2 | 27/01/2026 |
| AC Uninterruptable Power Supply (UPS) Datasheet | E-TMP-STD-005 | TEM-00304 | Template | 3 | 19/12/2025 |
| Conduit and Fittings Datasheet | E-TMP-STD-006 | TEM-00314 | Template | 2 | 12/12/2025 |
| Arc Flash Hazard Label Template | E-TMP-STD-007 | TEM-00371 | Template | 1 | 11/12/2024 |
| Instrumentation | I-SPE-STD-015 | SPE-00353 | Standard | 3 | 7/11/2025 |
| Turbidity Analysers | I-SPE-STD-016 | SPE-00503 | Standard | 1 | 29/11/2022 |
| Monochloramine and Free Ammonia Analyser | I-SPE-STD-017 | SPE-00432 | Standard | 3 | 15/02/2026 |
| Instrument List Template | I-TMP-STD-014 | TEM-00148 | Template | 4 | 28/11/2025 |
| Turbidity Analyser Datasheet Template | I-TMP-STD-016 | TEM-00352 | Template | 1 | 25/11/2022 |
Operational Technology Engineering
| Title | Eng Document Number | CD Number | Type | Version | Date |
|---|---|---|---|---|---|
| Software Engineering Framework | I-FRA-STD-001 | FRA-00050 | Framework | 1 | 11/06/2025 |
| Process Control Standard | I-SPE-STD-005 | SPE-00356 | Standard | 4 | 04/06/2026 |
| Alarm and Event Management | I-SPE-STD-006 | SPE-00357 | Standard | 4 | 16/04/2024 |
| Control Systems Tag Naming | I-SPE-STD-010 | SPE-00359 | Standard | 4 | 15/10/2024 |
| Control Systems Testing | I-SPE-STD-011 | SPE-00360 | Standard | 5 | 30/05/2025 |
| Control Systems Design and Construction | I-SPE-STD-013 | SPE-00361 | Standard | 9 | 7/05/2026 |
| Functional Description Part A Template | I-TMP-STD-001 | TEM-00221 | Template | 4 | 7/02/2025 |
| I/O List Template | I-TMP-STD-003 | TEM-00210 | Template | 4 | 11/11/2025 |
| Functional Description Part B Template | I-TMP-STD-005 | TEM-00222 | Template | 5 | 24/01/2024 |
| Inspection Certificates for Control Systems Template | I-TMP-STD-007 | TEM-00212 | Template | 3 | 20/07/2026 |
| Master Alarms Database Template | I-TMP-STD-008 | TEM-00254 | Template | 4 | 22/09/2023 |
| Cause and Effect Matrix | I-TMP-STD-013 | TEM-00327 | Template | 2 | 24/10/2023 |
Mechanical and Materials Engineering
| Title | Eng Document Number | CD Number | Type | Version | Date |
|---|---|---|---|---|---|
| Commissioning of Electromagnetic Flow Meters for Potable Supply | M-PRO-STD-001 | PRO-01845 | Procedure | 4 | 14/07/2023 |
| General Mechanical | M-SPE-STD-001 | SPE-00367 | Standard | 4 | 16/06/2025 |
| Platforms,Walkways Stairways and Ladders | M-SPE-STD-002 | SPE-00366 | Standard | 4 | 24/07/2023 |
| Valves for Water Applications | M-SPE-STD-003 | SPE-00323 | Standard | 4 | 13/02/2026 |
| Protective Coatings | M-SPE-STD-004 | SPE-00348 | Standard | 4 | 20/05/2025 |
| Bulk Supply Meters for Potable Water | M-SPE-STD-006 | SPE-00322 | Standard | 5 | 23/08/2024 |
| Meters for Non-Urban Water Supply | M-SPE-STD-007 | SPE-00347 | Standard | 3 | 7/01/2025 |
| Flow Meters | M-SPE-STD-009 | SPE-00434 | Standard | 2 | 27/07/2023 |
| Chemical Dosing Skids | M-SPE-STD-010 | SPE-00435 | Standard | 2 | 20/12/2022 |
| Chemical Dosing Pumps | M-SPE-STD-012 | SPE-00430 | Standard | 2 | 18/05/2022 |
| Chemical Dosing Piping | M-SPE-STD-013 | SPE-00355 | Standard | 3 | 27/07/2023 |
| Centrifugal Water Pumps | M-SPE-STD-014 | SPE-00505 | Standard | 1 | 3/04/2024 |
| Progressive Cavity Pumps | M-SPE-STD-016 | SPE-00506 | Standard | 1 | 24/06/2022 |
| Pump and Motor Datasheet Template | M-TMP-STD-002 | TEM-00220 | Template | 3 | 30/03/2026 |
| Electromagnetic Flow Meter Commissioning ITP Template | M-TMP-STD-003 | TEM-00153 | Template | 5 | 12/05/2022 |
Structural Engineering
| Title | Eng Document Number | CD Number | Type | Version | Date |
|---|---|---|---|---|---|
| Reservoir Roofs | S-SPE-STD-001 | SPE-00370 | Standard | 4 | 26/02/2024 |
| Utility Poles for Lighting and Equipment | S-SPE-STD-002 | SPE-00478 | Standard | 3 | 28/05/2024 |
Digital Engineering
| Title | Eng Document Number | CD Number | Type | Version | Date |
|---|---|---|---|---|---|
| Project Information Modelling Standard (under development) | Standard | 1 |
Engineering Drawings
| Title | Eng Document Number | CD Number | Type | Version | Date |
|---|---|---|---|---|---|
| Engineering Drawing Numbers Procedure | X-PRO-STD-002 | PRO-01872 | Procedure | 10 | 10/03/2025 |
| Drawing & Spatial Data Standards | X-PRO-STD-007 | PRO-02187 | Procedure | 7 | 10/03/2025 |
| Drawings Management Procedure | X-PRO-STD-014 | PRO-02253 | Procedure | 6 | 19/12/2025 |
Asset Information
| Title | Eng Document Number | CD Number | Type | Version | Date |
|---|---|---|---|---|---|
| Asset Information Management Framework | X-FRA-STD-003 | FRA-00011 | Framework | 3 | 31/03/2026 |
| Asset and Equipment Identifier Procedure | X-PRO-STD-006 | PRO-02190 | Procedure | 8 | 31/03/2026 |
| Process Control Systems Information Maintenance | X-PRO-STD-019 | PRO-02329 | Procedure | 4 | 25/06/2025 |
| OEM Maintenance Regime Template | X-TMP-STD-029 | TEM-00419 | Template | 2 | 31/07/2025 |
Preferred Equipment
| Title | Eng Document Number | CD Number | Type | Version | Date |
|---|---|---|---|---|---|
| Seqwater Preferred Equipment Register | X-LST-STD-001 | REG-01074 | Register | 9 | 29/03/2025 |