Latest dam levels


Pages in this section:
The following table provides the latest available information about the region’s dams. Information about the major dams is updated Monday to Friday around 9am, the smaller dams at least weekly. Dam levels are not updated on weekends.
 

30 Jul 2010

Storage

Full Supply Capacity (ML)*

Current Capacity (ML)

% Full

Latest Observation

Grid Twelve 2,070,504 1,967,224 95.0 30/07/2010 08:45AM
Grid Three 1,759,389 1,672,875 95.1 30/07/2010 08:45AM
The Grid Twelve is made up of the 12 dams which contribute to the water supply system. These dams are Wivenhoe, Somerset, North Pine, Hinze, Baroon Pocket, Leslie Harrison, Ewen Maddock, Cooloolabin, Lake Kurwongbah, Lake Macdonald, Little Nerang and Wappa.
 
The Grid Three is made up of the three largest water supply dams - Wivenhoe, Somerset and North Pine dams.
 
The Grid Twelve and Grid Three % Full is calculated by dividing the combined current capacity of the dams in the group by the combined full supply capacity.

30 Jul 2010

Storage

Full Supply Capacity (ML)*

Current Capacity (ML)

% Full

Latest Observation

Comment

Atkinson Dam 30,488 24,431 80.1 30/07/2010 06:00AM
Baroon Pocket Dam 61,000 58,025 95.1 30/07/2010 08:30AM
Bill Gunn Dam 6,947 1,793 25.8 30/07/2010 06:00AM
Borumba Dam 45,952 46,140 100.0 30/07/2010 06:00AM Dam spilling
Bromelton Dam 8,210 7,653 93.2 28/07/2010 08:30AM
Cedar Pocket Dam 730 729 99.9 30/07/2010 06:00AM
Clarendon Dam 24,276 4,294 17.7 29/07/2010 18:00PM
Cooloolabin Dam 13,800 13,440 97.4 30/07/2010 06:31AM
Enoggera Dam 4,567 4,530 99.2 30/07/2010 08:37AM
Ewen Maddock Dam 16,587 15,874 95.7 30/07/2010 06:30AM
Gold Creek Dam 801 777 97.0 30/07/2010 22:57PM
Hinze Dam 161,073 153,207 95.1 30/07/2010 08:00AM
Lake Kurwongbah 14,370 12,713 88.5 30/07/2010 08:15AM
Lake Macdonald 8,018 8,222 100.0 30/07/2010 06:30AM Dam spilling
Lake Manchester 26,217 24,779 94.5 30/07/2010 08:01AM
Leslie Harrison Dam 24,868 22,976 92.4 30/07/2010 07:30AM
Little Nerang Dam 6,705 5,226 77.9 30/07/2010 07:00AM
Maroon Dam 44,319 39,397 88.9 30/07/2010 06:00AM
Moogerah Dam 83,765 52,544 62.7 30/07/2010 06:00AM
North Pine Dam 214,302 205,353 95.8 30/07/2010 08:45AM
Somerset Dam 379,849 379,849 100.0 30/07/2010 06:30AM
Wappa Dam 4,694 4,666 99.4 30/07/2010 06:54AM
Wivenhoe Dam 1,165,238 1,087,673 93.3 30/07/2010 07:30AM
 
* Full supply capacity does not include flood mitigation capacity, which varies across each dam.