Latest dam levels


Pages in this section:
The following table provides the latest available information about the region’s dams. Information about the major dams is updated Monday to Friday around 9am, the smaller dams at least weekly. Dam levels are not updated on weekends.
 

Storage

Full Supply Capacity (ML)*

Current Capacity (ML)

% Full

Atkinson Dam 30,400 21,871 71.9
Baroon Pocket Dam 61,000 62,755 102.9
Bill Gunn Dam 6,947 3,140 45.2
Borumba Dam 45,952 47,649 103.7
Bromelton Dam 8,600 7,991 92.9
Cedar Pocket Dam 730 772 105.8
Cooloolabin 13,800 13,920 100.9
Enoggera 4,567 4,772 104.5
Ewen Maddock 16,587 17,480 105.4
Gold Creek 1,421 1,105 77.8
Hinze Dam 161,073 165,657 102.9
Lake Clarendon 24,276 4,776 19.7
Lake Kurwongbah 14,370 14,336 99.8
Lake Macdonald 8,018 8,387 104.6
Lake Manchester 26,409 26,552 100.5
Leslie Harrison Dam 24,868 24,945 100.3
Little Nerang 6,705 6,750 100.7
Maroon Dam 44,319 39,684 89.5
Moogerah Dam 83,765 53,509 63.9
North Pine Dam 214,302 213,450 99.6
Somerset Dam 379,849 379,849 100.0
Wappa 4,694 4,834 103.0
Wivenhoe Dam 1,165,238 1,093,231 93.8
Combined: Wivenhoe / Somerset / North Pine 1,759,389 1,686,530 95.9
 
* Full supply capacity does not include flood mitigation capacity, which varies across each dam.
** Combined (Wivenhoe, Somerset, North Pine) is a weighted average, calculated by dividing the combined current capacity of the three dams by the combined full supply capacity.
 
From 1 September 2009, Seqwater is publishing dam level information based on actual rather than nominal full supply capacity. Dam level information published previously were based on nominal capacities and may have included some minor historical assumptions and rounding. While this may have little if any noticeable impact on published dam levels, by moving to actual dam level information Seqwater is seeking to provide the most accurate up to date information about the region’s water storages.