Latest dam levels


Pages in this section:
The following table provides the latest available information about the region’s dams. Information about the major dams is updated Monday to Friday around 9am, the smaller dams at least weekly.
 

09 Feb 2010

Storage

Full Supply Capacity (ML)*

Current Capacity (ML)

% Full

Atkinson Dam 30,400 7,580 24.9
Baroon Pocket Dam 61,000 54,360 89.1
Bill Gunn Dam 6,947 588 8.5
Borumba Dam 45,952 46,724 101.7
Bromelton Dam 8,600
Cedar Pocket Dam 730 749 102.6
Cooloolabin 13,800 12,240 88.7
Enoggera 4,567 4,613 101.0
Ewen Maddock 16,587 14,997 90.4
Gold Creek 1,421 827 58.2
Hinze Dam 161,073 170,303 105.7
Lake Clarendon 24,276 730 3.0
Lake Kurwongbah 14,370 11,585 80.6
Lake Macdonald 8,018 6,843 85.4
Lake Manchester 26,409 26,291 99.6
Leslie Harrison Dam 24,868 20,355 81.9
Little Nerang 6,705 6,785 101.2
Maroon Dam 44,319 35,156 79.3
Moogerah Dam 83,765 39,048 46.6
North Pine Dam 214,302 211,106 98.5
Somerset Dam 379,849 334,596 88.1
Wappa 4,694 4,783 101.9
Wivenhoe Dam 1,165,238 714,569 61.3
Combined: Wivenhoe / Somerset / North Pine 1,759,389 1,260,271 71.6
 
* Full supply capacity does not include flood mitigation capacity, which varies across each dam.
** Combined (Wivenhoe, Somerset, North Pine) is a weighted average, calculated by dividing the combined current capacity of the three dams by the combined full supply capacity.
 
From 1 September 2009, Seqwater is publishing dam level information based on actual rather than nominal full supply capacity. Dam level information published previously were based on nominal capacities and may have included some minor historical assumptions and rounding. While this may have little if any noticeable impact on published dam levels, by moving to actual dam level information Seqwater is seeking to provide the most accurate up to date information about the region’s water storages.