Latest dam levels


Pages in this section:
The following table provides the latest available information about the region’s dams. Information about the major dams is updated Monday to Friday around 9am, the smaller dams at least weekly. Dam levels are not updated on weekends.
 

03 Sep 2010

Storage

Full Supply Capacity (ML)*

Current Capacity (ML)

% Full

Latest Observation

Grid Twelve 2,070,504 1,972,113 95.3 03/09/2010 08:00AM
Grid Three 1,759,389 1,681,998 95.6 03/09/2010 07:00AM
The Grid Twelve is made up of the 12 dams which contribute to the water supply system. These dams are Wivenhoe, Somerset, North Pine, Hinze, Baroon Pocket, Leslie Harrison, Ewen Maddock, Cooloolabin, Lake Kurwongbah, Lake Macdonald, Little Nerang and Wappa.
 
The Grid Three is made up of the three largest water supply dams - Wivenhoe, Somerset and North Pine dams.
 
The Grid Twelve and Grid Three % Full is calculated by dividing the combined current capacity of the dams in the group by the combined full supply capacity.

03 Sep 2010

Storage

Full Supply Capacity (ML)*

Current Capacity (ML)

% Full

Latest Observation

Comment

Atkinson Dam 30,488 24,677 80.9 03/09/2010 06:00AM
Baroon Pocket Dam 61,000 57,230 93.8 03/09/2010 08:00AM
Bill Gunn Dam 6,947 1,514 21.8 03/09/2010 06:00AM
Borumba Dam 45,952 46,116 100.0 03/09/2010 06:00AM Dam spilling
Bromelton Dam 8,210 7,941 96.7 02/09/2010 17:06PM
Cedar Pocket Dam 730 734 100.0 03/09/2010 06:00AM Dam spilling
Clarendon Dam 24,276 4,294 17.7 03/09/2010 06:00AM
Cooloolabin Dam 13,800 13,300 96.4 03/09/2010 06:29AM
Enoggera Dam 4,567 4,562 99.9 03/09/2010 05:28AM
Ewen Maddock Dam 16,587 15,698 94.6 03/09/2010 06:30AM
Gold Creek Dam 801 810 100.0 03/09/2010 07:15AM Dam spilling
Hinze Dam 161,073 148,557 92.2 03/09/2010 08:00AM
Lake Kurwongbah 14,370 13,201 91.9 03/09/2010 07:30AM
Lake Macdonald 8,018 8,059 100.0 03/09/2010 06:30AM Dam spilling
Lake Manchester 26,217 22,818 87.0 03/09/2010 07:59AM
Leslie Harrison Dam 24,868 23,572 94.8 03/09/2010 07:59AM
Little Nerang Dam 6,705 5,832 87.0 03/09/2010 07:00AM
Maroon Dam 44,319 39,429 89.0 03/09/2010 07:00AM
Moogerah Dam 83,765 51,839 61.9 03/09/2010 06:00AM
North Pine Dam 214,302 207,270 96.7 03/09/2010 07:00AM
Somerset Dam 379,849 379,849 100.0 03/09/2010 06:30AM
Wappa Dam 4,694 4,666 99.4 03/09/2010 06:52AM
Wivenhoe Dam 1,165,238 1,094,879 94.0 03/09/2010 06:30AM
 
* Full supply capacity does not include flood mitigation capacity, which varies across each dam.