The following table provides the latest available information about the region’s dams. Information about the major dams is updated Monday to Friday around 9am, the smaller dams at least weekly. Dam levels are not updated on weekends.
For information about flood levels, contact your local Council. For information about road impacts, contact Transport and Main Roads. For information about river levels, please see the Bureau of Meteorology website.
03 Feb 2012 |
|||||
|---|---|---|---|---|---|
Storage |
Full Supply Capacity (ML)* |
Current Capacity (ML) |
% Full |
Latest Observation |
|
| Grid Twelve | 2,220,181 | 1,884,306 | 84.9 | 03/02/2012 00:00AM | |
| Grid Three | 1,759,389 | 1,484,005 | 84.4 | 03/02/2012 00:00AM | |
The Grid Twelve is made up of the 12 dams which contribute to the water supply system. These dams are Wivenhoe, Somerset, North Pine, Hinze, Baroon Pocket, Leslie Harrison, Ewen Maddock, Cooloolabin, Lake Kurwongbah, Lake Macdonald, Little Nerang and Wappa.
The Grid Twelve % Full is calculated by dividing the combined current capacity of the dams in the group by the combined full supply capacity.
*Full supply capacity does not include the flood mitigation storage capacity of Wivenhoe and Somerset Dams.
Please note the capacity of the Hinze Dam increased from 161,073 ML to 310,730 ML on Friday 15 July 2011.
03 Feb 2012 |
|||||
|---|---|---|---|---|---|
Storage |
Full Supply Capacity (ML)* |
Current Capacity (ML) |
% Full |
Latest Observation |
Comment |
| Atkinson Dam | 30,488 | 30,488 | 100.0 | 02/02/2012 08:00AM | Dam is spilling |
| Baroon Pocket Dam | 61,000 | 61,000 | 100.0 | 03/02/2012 08:35AM | Dam is spilling |
| Bill Gunn Dam | 6,947 | 6,917 | 99.6 | 03/02/2012 06:00AM | |
| Borumba Dam | 45,952 | 45,952 | 100.0 | 03/02/2012 07:15AM | Dam is spilling |
| Bromelton Dam | 8,210 | 7,327 | 89.2 | 03/02/2012 01:18AM | |
| Cedar Pocket Dam | 730 | 730 | 100.0 | 03/02/2012 06:00AM | Dam is spilling |
| Clarendon Dam | 24,276 | 24,276 | 100.0 | 03/02/2012 08:28AM | Dam is spilling |
| Cooloolabin Dam | 13,800 | 13,820 | 100.0 | 03/02/2012 08:51AM | Dam is spilling |
| Enoggera Dam | 4,567 | 4,567 | 100.0 | 03/02/2012 07:26AM | Dam is spilling |
| Ewen Maddock Dam | 16,587 | 16,587 | 100.0 | 03/02/2012 06:05AM | Dam is spilling |
| Gold Creek Dam | 801 | 801 | 100.0 | 03/02/2012 09:02AM | Dam is spilling |
| Hinze Dam | 310,730 | 250,875 | 80.7 | 03/02/2012 09:00AM | |
| Lake Kurwongbah | 14,370 | 14,301 | 99.5 | 03/02/2012 09:05AM | |
| Lake Macdonald | 8,018 | 8,018 | 100.0 | 03/02/2012 09:02AM | Dam is spilling |
| Lake Manchester | 26,217 | 26,217 | 100.0 | 03/02/2012 07:43AM | Dam is spilling |
| Leslie Harrison Dam | 24,868 | 24,302 | 97.7 | 03/02/2012 06:00AM | |
| Little Nerang Dam | 6,705 | 6,705 | 100.0 | 03/02/2012 07:00AM | Dam is spilling |
| Maroon Dam | 44,319 | 44,185 | 99.7 | 03/02/2012 07:00AM | |
| Moogerah Dam | 83,765 | 83,765 | 100.0 | 03/02/2012 00:00AM | Dam is spilling |
| North Pine Dam | 214,302 | 211,319 | 98.6 | 03/02/2012 07:00AM | |
| Somerset Dam | 379,849 | 386,660 | 100.0 | 03/02/2012 09:00AM | |
| Wappa Dam | 4,694 | 4,694 | 100.0 | 03/02/2012 07:38AM | Dam is spilling |
| Wivenhoe Dam | 1,165,238 | 886,026 | 76.0 | 03/02/2012 07:00AM | |
| Wyaralong Dam | 103,000 | 92,430 | 89.7 | 03/02/2012 06:00AM | |
Historical Dam Storage Data
This graphs shows the full supply level of Seqwater dams including drinking water supply and flood water storage. To operate this graph choose up to 4 dams from the right, and then slide the date bars left and right to select dates of interest.

Latest Reads